Wasse, L.K., Sunderland, C. ORCID: 0000-0001-7484-1345, King, J.A., Batterham, R.L. and Stensel, D.J., 2012. Influence of rest and exercise at a simulated altitude of 4000m on appetite, energy intake, and plasma concentrations of acylated ghrelin and peptide YY. Journal of Applied Physiology, 112 (4), pp. 552-559. ISSN 8750-7587
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1152/japplphysiol.00090.2011
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Journal of Applied Physiology | ||||
Creators: | Wasse, L.K., Sunderland, C., King, J.A., Batterham, R.L. and Stensel, D.J. | ||||
Publisher: | American Physiological Society | ||||
Date: | 2012 | ||||
Volume: | 112 | ||||
Number: | 4 | ||||
ISSN: | 8750-7587 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 10:40 | ||||
Last Modified: | 09 Jun 2017 13:36 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/16395 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year