Scott, JPR, Greeves, JP, Sale, C ORCID: https://orcid.org/0000-0002-5816-4169, Casey, A, Dutton, J and Fraser, WD, 2008. The effect of recovery duration between repeated bouts of exercise on human bone metabolism. Calcified Tissue International, 82.
Full text not available from this repository.Item Type: | Journal article |
---|---|
Publication Title: | Calcified Tissue International |
Creators: | Scott, J.P.R., Greeves, J.P., Sale, C., Casey, A., Dutton, J. and Fraser, W.D. |
Date: | 2008 |
Volume: | 82 |
Divisions: | Schools > School of Science and Technology |
Record created by: | EPrints Services |
Date Added: | 09 Oct 2015 11:00 |
Last Modified: | 09 Jun 2017 13:46 |
URI: | https://irep.ntu.ac.uk/id/eprint/21293 |
Actions (login required)
Edit View |
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year