Evanger, K., Pierscionek, B.K. ORCID: 0000-0002-8661-6353, Vaagbø, G., Thorsen, E. and Haugen, O.H., 2015. Myopic shift during hyperbaric oxygenation attributed to lens index changes. Optometry and Vision Science, 92 (11), pp. 1076-1084. ISSN 1040-5488
Full text not available from this repository.
Official URL: http://doi.org/10.1097/opx.0000000000000705
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Optometry and Vision Science | ||||
Creators: | Evanger, K., Pierscionek, B.K., Vaagbø, G., Thorsen, E. and Haugen, O.H. | ||||
Publisher: | Lippincott Williams & Wilkins | ||||
Date: | November 2015 | ||||
Volume: | 92 | ||||
Number: | 11 | ||||
ISSN: | 1040-5488 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 11 May 2017 11:21 | ||||
Last Modified: | 09 Jun 2017 14:14 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/30619 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year