Addicoat, M.A. ORCID: 0000-0002-5406-7927, Buntine, M.A., Yates, B. and Metha, G.F., 2008. Associative versus dissociative binding of CO to 4d transition metal trimers: a density functional study. Journal of Computational Chemistry, 29 (9), pp. 1497-1506. ISSN 0192-8651
Full text not available from this repository.
Official URL: http://doi.org/10.1002/jcc.20912
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Journal of Computational Chemistry | ||||
Creators: | Addicoat, M.A., Buntine, M.A., Yates, B. and Metha, G.F. | ||||
Publisher: | John Wiley | ||||
Date: | 4 April 2008 | ||||
Volume: | 29 | ||||
Number: | 9 | ||||
ISSN: | 0192-8651 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 16 May 2017 15:45 | ||||
Last Modified: | 27 May 2020 14:40 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/30685 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year