Ferry, L., Eckersley, P. ORCID: 0000-0001-9048-8529 and Van Dooren, W., 2015. Local taxation and spending as a share of GDP in large Western European countries. Environment and Planning A, 47 (9), pp. 1779-1780. ISSN 0308-518X
|
Text
10874_Eckersley.pdf - Published version Download (234kB) | Preview |
Official URL: http://doi.org/10.1177/0308518x15595891
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Alternative Title: | Featured graphic: Local taxation and spending as a share of GDP in large Western European countries | ||||
Publication Title: | Environment and Planning A | ||||
Creators: | Ferry, L., Eckersley, P. and Van Dooren, W. | ||||
Publisher: | Sage | ||||
Date: | 2015 | ||||
Volume: | 47 | ||||
Number: | 9 | ||||
ISSN: | 0308-518X | ||||
Identifiers: |
|
||||
Rights: | © SAGE Publications Ltd, 2015. | ||||
Divisions: | Schools > Nottingham Business School | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 26 Apr 2018 09:56 | ||||
Last Modified: | 02 May 2018 14:01 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/33348 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year