Vadakekolathu, J. ORCID: 0000-0002-2671-4285, Foulds, G.A. ORCID: 0000-0002-2053-7580, Patel, T., Reeder, S., Pockley, A.G. ORCID: 0000-0001-9593-6431, Tasian, S.K. and Rutella, S. ORCID: 0000-0003-1970-7375, 2018. Immune gene expression profiling identifies predictors of relapse in childhood acute myeloid leukemia. Cancer Immunology Research, 6 (9 Supp): B62. ISSN 2326-6066
Full text not available from this repository.
Official URL: http://doi.org/10.1158/2326-6074.TUMIMM17-B62
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Description: | Abstracts: AACR Special Conference on Tumor Immunology and Immunotherapy; October 1-4, 2017; Boston, MA. | ||||
Publication Title: | Cancer Immunology Research | ||||
Creators: | Vadakekolathu, J., Foulds, G.A., Patel, T., Reeder, S., Pockley, A.G., Tasian, S.K. and Rutella, S. | ||||
Publisher: | American Association for Cancer Research | ||||
Date: | September 2018 | ||||
Volume: | 6 | ||||
Number: | 9 Supp | ||||
ISSN: | 2326-6066 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 10 Sep 2018 09:59 | ||||
Last Modified: | 04 Feb 2022 16:26 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/34461 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year