Sharpe, H.R., Geer, A.M., Taylor, L.J., Gridley, B.M., Blundell, T.J., Blake, A.J., Davies, E.S., Lewis, W., McMaster, J., Robinson, D. ORCID: 0000-0003-2760-7163 and Kays, D.L., 2018. Selective reduction and homologation of carbon monoxide by organometallic iron complexes. Nature Communications, 9 (1): 3757. ISSN 2041-1723
|
Text
11935_Robinson.pdf - Published version Download (1MB) | Preview |
Abstract
Carbon monoxide is a key C1 feedstock for the industrial production of hydrocarbons, where it is used to make millions of tonnes of chemicals, fuels, and solvents per annum. Many transition metal complexes can coordinate CO, but the formation of new C−C bonds in well-defined compounds from the scission and subsequent coupling of two or more CO moieties at a transition metal centre remains a challenge. Herein, we report the use of low-coordinate iron(II) complexes for the selective scission and homologation of CO affording unusual squaraines and iron carboxylates at ambient temperature and pressure. A modification of the ligand framework allows for the isolation and structural characterisation of a proposed metallacyclic Fe(II) carbene intermediate. These results indicate that, with the appropriate choice of supporting ligands, it is possible to cleave and homologate carbon monoxide under mild conditions using an abundant and environmentally benign low-coordinate, first row transition metal.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Nature Communications | ||||||
Creators: | Sharpe, H.R., Geer, A.M., Taylor, L.J., Gridley, B.M., Blundell, T.J., Blake, A.J., Davies, E.S., Lewis, W., McMaster, J., Robinson, D. and Kays, D.L. | ||||||
Publisher: | Nature Publishing Group | ||||||
Date: | 14 September 2018 | ||||||
Volume: | 9 | ||||||
Number: | 1 | ||||||
ISSN: | 2041-1723 | ||||||
Identifiers: |
|
||||||
Rights: | Open Access This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons license, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons license and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0/. | ||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 14 Sep 2018 11:25 | ||||||
Last Modified: | 14 Sep 2018 11:25 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/34497 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year