Badham, S. ORCID: 0000-0002-6890-102X and Maylor, E.A., 2015. Experimental Ageing Data. [Dataset] (Submitted)
Full text not available from this repository.
Official URL: https://beta.ukdataservice.ac.uk/datacatalogue/stu...
Abstract
Data from a project that used a range of memory tests to investigate how knowledge and experience may help alleviate age deficits in memory. This collection is comprised by 3 zip files, each with their own data file, codebook and ReadMe file, as well as the publication resulting.
Item Type: | Research datasets and databases | ||||
---|---|---|---|---|---|
Creators: | Badham, S. and Maylor, E.A. | ||||
Publisher: | UK Data Service | ||||
Date: | 2015 | ||||
Identifiers: |
|
||||
Rights: | The Data Collection is available to any user without the requirement for registration for download/access. | ||||
Divisions: | Schools > School of Social Sciences | ||||
Record created by: | Richard Cross | ||||
Date Added: | 16 Apr 2019 13:31 | ||||
Last Modified: | 16 Apr 2019 13:31 | ||||
Related URLs: | |||||
URI: | https://irep.ntu.ac.uk/id/eprint/36285 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year