Green, L., Sung, M.-C., Ma, T. and Johnson, J.E.V. ORCID: 0000-0003-3594-4696, 2019. To what extent can new web-based technology improve forecasts? Assessing the economic value of information derived from Virtual Globes and its rate of diffusion in a financial market. European Journal of Operational Research, 278 (1), pp. 226-239. ISSN 0377-2217
Full text not available from this repository.
Official URL: http://doi.org/10.1016/j.ejor.2019.04.014
Item Type: | Journal article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Publication Title: | European Journal of Operational Research | ||||||||
Creators: | Green, L., Sung, M.-C., Ma, T. and Johnson, J.E.V. | ||||||||
Date: | 1 October 2019 | ||||||||
Volume: | 278 | ||||||||
Number: | 1 | ||||||||
ISSN: | 0377-2217 | ||||||||
Identifiers: |
|
||||||||
Divisions: | Schools > Nottingham Business School | ||||||||
Record created by: | Richard Cross | ||||||||
Date Added: | 09 May 2019 11:26 | ||||||||
Last Modified: | 28 Oct 2020 16:20 | ||||||||
URI: | https://irep.ntu.ac.uk/id/eprint/36441 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year