Blackburn, C.L. ORCID: 0000-0003-0805-1059, Kitterick, P.T., Jones, G. ORCID: 0000-0003-3867-9947, Sumner, C.J. ORCID: 0000-0002-2573-7418 and Stacey, P.C. ORCID: 0000-0002-6018-8979, 2019. Corrigendum to Visual speech benefit in clear and degraded speech depends on the auditory intelligibility of the talker and the number of background talkers. Trends in Hearing, 23. ISSN 2331-2165
|
Text
13940_a1523_Blackburn.pdf - Published version Download (168kB) | Preview |
Official URL: http://doi.org/10.1177/2331216519851989
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Trends in Hearing | ||||
Creators: | Blackburn, C.L., Kitterick, P.T., Jones, G., Sumner, C.J. and Stacey, P.C. | ||||
Publisher: | Sage | ||||
Date: | 9 May 2019 | ||||
Volume: | 23 | ||||
ISSN: | 2331-2165 | ||||
Identifiers: |
|
||||
Rights: | Creative Commons Non Commercial CC BY-NC: This article is distributed under the terms of the Creative Commons Attribution-NonCommercial 4.0 License (http://www.creativecommons.org/licenses/by-nc/4.0/) which permits non-commercial use, reproduction and distribution of the work without further permission provided the original work is attributed as specified on the SAGE and Open Access pages (https://us.sagepub.com/en-us/nam/open-access-at-sage). | ||||
Divisions: | Schools > School of Social Sciences | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 20 May 2019 11:12 | ||||
Last Modified: | 29 May 2019 14:59 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/36608 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year