Ma, J. and Li, C.-W. ORCID: 0000-0002-1096-057X, 2018. Rapid and continuous parametric screening for the synthesis of gold nanocrystals with different morphologies using a microfluidic device. Sensors and Actuators B: Chemical, 262, pp. 236-244. ISSN 0925-4005
Full text not available from this repository.
Official URL: http://doi.org/10.1016/j.snb.2018.02.001
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Sensors and Actuators B: Chemical | ||||||
Creators: | Ma, J. and Li, C.-W. | ||||||
Publisher: | Elsevier | ||||||
Date: | 1 June 2018 | ||||||
Volume: | 262 | ||||||
ISSN: | 0925-4005 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 13 Aug 2019 15:31 | ||||||
Last Modified: | 13 Aug 2019 15:31 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/37278 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year