Xu, T., Fu, H., Li, Y., Chen, X., Cheuk, W., Li, C.-W. ORCID: 0000-0002-1096-057X, Zou, H., Yue, W., Au, S.-K., Wang, Y. and Yang, M., 2019. Single cell target gene mutation analysis by arc-edge-channel monolithic valve microfluidic cell isolation and locked nucleic acid-based PCR detection. Sensors and Actuators B: Chemical, 293, pp. 224-234. ISSN 0925-4005
Full text not available from this repository.
Official URL: http://doi.org/10.1016/j.snb.2019.03.150
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Sensors and Actuators B: Chemical | ||||||
Creators: | Xu, T., Fu, H., Li, Y., Chen, X., Cheuk, W., Li, C.-W., Zou, H., Yue, W., Au, S.-K., Wang, Y. and Yang, M. | ||||||
Publisher: | Elsevier B.V. | ||||||
Date: | 15 August 2019 | ||||||
Volume: | 293 | ||||||
ISSN: | 0925-4005 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Jill Tomkinson | ||||||
Date Added: | 13 Aug 2019 17:03 | ||||||
Last Modified: | 13 Aug 2019 17:03 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/37280 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year