Shi, Y., Chen, Z., Cheng, X., Pan, Y., Zhang, H., Zhang, Z., Li, C.-W. ORCID: 0000-0002-1096-057X and Yi, C., 2014. A novel dual-emission ratiometric fluorescent nanoprobe for sensing and intracellular imaging of Zn2+. Biosensors and Bioelectronics, 61, pp. 397-403. ISSN 0956-5663
Full text not available from this repository.
Official URL: http://doi.org/10.1016/j.bios.2014.05.050
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Biosensors and Bioelectronics | ||||||
Creators: | Shi, Y., Chen, Z., Cheng, X., Pan, Y., Zhang, H., Zhang, Z., Li, C.-W. and Yi, C. | ||||||
Publisher: | Elsevier B.V. | ||||||
Date: | 15 November 2014 | ||||||
Volume: | 61 | ||||||
ISSN: | 0956-5663 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Jill Tomkinson | ||||||
Date Added: | 14 Aug 2019 08:17 | ||||||
Last Modified: | 14 Aug 2019 08:17 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/37282 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year