Tan, H., Cheah, E.-T. ORCID: 0000-0003-2953-3815, Johnson, J.E.V. ORCID: 0000-0003-3594-4696, Sung, M. and Chuah, C., 2011. Stock market capitalization and financial integration in the Asia Pacific region. Applied Economics, 44 (15), pp. 1951-1961. ISSN 0003-6846
Full text not available from this repository.
Official URL: https://doi.org/10.1080/00036846.2011.556593
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Applied Economics | ||||||
Creators: | Tan, H., Cheah, E.-T., Johnson, J.E.V., Sung, M. and Chuah, C. | ||||||
Publisher: | Taylor & Francis | ||||||
Date: | 2011 | ||||||
Volume: | 44 | ||||||
Number: | 15 | ||||||
ISSN: | 0003-6846 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 17 Oct 2019 11:31 | ||||||
Last Modified: | 28 Apr 2020 15:23 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/37992 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year