Hughes-Riley, T. ORCID: 0000-0001-8020-430X, Oliveira, C. and Dias, T. ORCID: 0000-0002-3533-0398, 2019. A knitted multi-junction pressure sensor that uses electrical resistance to determine the applied pressure: development and characterization. Proceedings, 32 (1): 3. ISSN 2504-3900
|
Text
1251433_Hughes-Riley.pdf - Published version Download (661kB) | Preview |
Abstract
The measurement of pressure at the skin is highly important for a number of human-based monitoring applications. This work presents a resistive knitted spacer pressure sensor for monitoring the pressure at the skin–clothing–seat interface for wheelchair users. The sensor has been characterized over a relevant range of pressures, and its hysteretic behavior has been analyzed. Preliminary work towards creating supporting hardware for recording pressure at multiple junctions across the sensor has been presented.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Proceedings | ||||||
Creators: | Hughes-Riley, T., Oliveira, C. and Dias, T. | ||||||
Publisher: | MDPI | ||||||
Date: | 4 December 2019 | ||||||
Volume: | 32 | ||||||
Number: | 1 | ||||||
ISSN: | 2504-3900 | ||||||
Identifiers: |
|
||||||
Rights: | © 2019 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | ||||||
Divisions: | Schools > School of Art and Design | ||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 06 Dec 2019 09:03 | ||||||
Last Modified: | 31 Aug 2021 13:17 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/38795 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year