Percival, B.C. ORCID: 0000-0002-8769-8979, Grootveld, M., Gibson, M., Osman, Y., Molinari, M., Jafari, F., Sahota, T., Martin, M., Casanova, F., Mather, M.L., Edgar, M., Masania, J. and Wilson, P.B. ORCID: 0000-0003-0207-2246, 2019. Low-field, benchtop NMR spectroscopy as a potential tool for point-of-care diagnostics of metabolic conditions: validation, protocols and computational models. High-Throughput, 8 (1): 2. ISSN 2571-5135
Full text not available from this repository.
Official URL: https://doi.org/10.3390/ht8010002
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | High-Throughput | ||||||
Creators: | Percival, B.C., Grootveld, M., Gibson, M., Osman, Y., Molinari, M., Jafari, F., Sahota, T., Martin, M., Casanova, F., Mather, M.L., Edgar, M., Masania, J. and Wilson, P.B. | ||||||
Publisher: | MDPI | ||||||
Date: | 2019 | ||||||
Volume: | 8 | ||||||
Number: | 1 | ||||||
ISSN: | 2571-5135 | ||||||
Identifiers: |
|
||||||
Rights: | This is an open access article distributed under the Creative Commons Attribution License which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | ||||||
Divisions: | Schools > School of Animal, Rural and Environmental Sciences | ||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 17 Jun 2020 08:24 | ||||||
Last Modified: | 17 Mar 2022 15:29 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/40016 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year