Cunningham, M., Azcarate-Peril, M.A., Barnard, A., Benoit, V., Grimaldi, R., Guyonnet, D., Holscher, H.D., Hunter, K., Manurung, S., Obis, D., Petrova, M.I., Steinert, R.E., van Sinderen, D., Vulevic, J., Gibson, G.R. and Swanson, K.S., 2021. Shaping the future of probiotics and prebiotics. Trends in Microbiology. ISSN 0966-842X
Full text not available from this repository.Abstract
Recent and ongoing developments in microbiome science are enabling new frontiers of research for probiotics and prebiotics. Novel types, mechanisms, and applications currently under study have the potential to change scientific understanding as well as nutritional and healthcare applications of these interventions. The expansion of related fields of microbiome-targeted interventions, and an evolving landscape for implementation across regulatory, policy, prescriber, and consumer spheres, portends an era of significant change. In this review we examine recent, emerging, and anticipated trends in probiotic and prebiotic science, and create a vision for broad areas of developing influence in the field.
Item Type: | Journal article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Publication Title: | Trends in Microbiology | ||||||||
Creators: | Cunningham, M., Azcarate-Peril, M.A., Barnard, A., Benoit, V., Grimaldi, R., Guyonnet, D., Holscher, H.D., Hunter, K., Manurung, S., Obis, D., Petrova, M.I., Steinert, R.E., van Sinderen, D., Vulevic, J., Gibson, G.R. and Swanson, K.S. | ||||||||
Publisher: | Elsevier | ||||||||
Date: | 4 February 2021 | ||||||||
ISSN: | 0966-842X | ||||||||
Identifiers: |
|
||||||||
Rights: | This article is available under the Creative Commons CC-BY-NC-ND license and permits non-commercial use of the work as published, without adaptation or alteration provided the work is fully attributed. | ||||||||
Divisions: | Schools > School of Science and Technology | ||||||||
Record created by: | Jonathan Gallacher | ||||||||
Date Added: | 24 Feb 2021 16:45 | ||||||||
Last Modified: | 24 Feb 2021 16:45 | ||||||||
URI: | https://irep.ntu.ac.uk/id/eprint/42372 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year