Leal, D.V., Standing, A.S.I., Furmanski, A.L. and Hough, J. ORCID: 0000-0001-6970-5779, 2021. Polymorphonuclear leucocyte phagocytic function, γδ T-lymphocytes and testosterone as separate stress-responsive markers of prolonged, high-intensity training programs. Brain, Behavior, & Immunity - Health: 100234. ISSN 2666-3546
Full text not available from this repository.
Official URL: https://doi.org/10.1016/j.bbih.2021.100234
Item Type: | Journal article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Publication Title: | Brain, Behavior, & Immunity - Health | ||||||||
Creators: | Leal, D.V., Standing, A.S.I., Furmanski, A.L. and Hough, J. | ||||||||
Publisher: | Elsevier BV | ||||||||
Date: | 6 March 2021 | ||||||||
ISSN: | 2666-3546 | ||||||||
Identifiers: |
|
||||||||
Divisions: | Schools > School of Science and Technology | ||||||||
Record created by: | Linda Sullivan | ||||||||
Date Added: | 12 Mar 2021 10:00 | ||||||||
Last Modified: | 12 Mar 2021 10:00 | ||||||||
URI: | https://irep.ntu.ac.uk/id/eprint/42494 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year