Mekapothula, S, Wonanke, ADD ORCID: https://orcid.org/0000-0002-9066-2715, Addicoat, MA ORCID: https://orcid.org/0000-0002-5406-7927, Boocock, DJ ORCID: https://orcid.org/0000-0002-7333-3549, Wallis, JD ORCID: https://orcid.org/0000-0001-7259-8783 and Cave, GWV ORCID: https://orcid.org/0000-0002-4167-1332, 2021. Supramolecular chromatographic separation of C60 and C70 fullerenes: flash column chromatography vs. high pressure liquid chromatography. International Journal of Molecular Sciences, 22 (11): 5726. ISSN 1661-6596
Full text not available from this repository.Item Type: | Journal article |
---|---|
Description: | In Special Issue: Supramolecular materials |
Publication Title: | International Journal of Molecular Sciences |
Creators: | Mekapothula, S., Wonanke, A.D.D., Addicoat, M.A., Boocock, D.J., Wallis, J.D. and Cave, G.W.V. |
Publisher: | MDPI AG |
Date: | 27 May 2021 |
Volume: | 22 |
Number: | 11 |
ISSN: | 1661-6596 |
Identifiers: | Number Type 10.3390/ijms22115726 DOI 1443756 Other |
Divisions: | Schools > School of Science and Technology |
Record created by: | Linda Sullivan |
Date Added: | 07 Jun 2021 14:36 |
Last Modified: | 07 Jun 2021 14:36 |
URI: | https://irep.ntu.ac.uk/id/eprint/43009 |
Actions (login required)
Edit View |
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year