Tao, S., Zhai, L., Dinga Wonanke, A.D. ORCID: 0000-0002-9066-2715, Addicoat, M.A. ORCID: 0000-0002-5406-7927, Jiang, Q. and Jiang, D., 2020. Confining H3PO4 network in covalent organic frameworks enables proton super flow. Nature Communications, 11 (1): 1981.
|
Text
1333600_Addicoat.pdf - Published version Download (1MB) | Preview |
Abstract
Development of porous materials combining stability and high performance has remained a challenge. This is particularly true for proton-transporting materials essential for applications in sensing, catalysis and energy conversion and storage. Here we report the topology guided synthesis of an imine-bonded (C=N) dually stable covalent organic framework to construct dense yet aligned one-dimensional nanochannels, in which the linkers induce hyperconjugation and inductive effects to stabilize the pore structure and the nitrogen sites on pore walls confine and stabilize the H3PO4 network in the channels via hydrogen-bonding interactions. The resulting materials enable proton super flow to enhance rates by 2–8 orders of magnitude compared to other analogues. Temperature profile and molecular dynamics reveal proton hopping at low activation and reorganization energies with greatly enhanced mobility.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Nature Communications | ||||||
Creators: | Tao, S., Zhai, L., Dinga Wonanke, A.D., Addicoat, M.A., Jiang, Q. and Jiang, D. | ||||||
Publisher: | Springer Science and Business Media LLC | ||||||
Date: | December 2020 | ||||||
Volume: | 11 | ||||||
Number: | 1 | ||||||
Identifiers: |
|
||||||
Rights: | © The Author(s) 2020. This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons license, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons license and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0/. | ||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 16 Jul 2021 09:41 | ||||||
Last Modified: | 16 Jul 2021 09:41 | ||||||
Related URLs: | |||||||
URI: | https://irep.ntu.ac.uk/id/eprint/43503 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year