Herbert, A.J., Williams, A.G., Lockey, S.J., Erskine, R.M., Sale, C. ORCID: 0000-0002-5816-4169, Hennis, P.J. ORCID: 0000-0002-8216-998X, Day, S.H. and Stebbings, G.K., 2021. Bone mineral density in high‑level endurance runners: part A—site‑specifc characteristics. European Journal of Applied Physiology. ISSN 1439-6319
Full text not available from this repository.
Official URL: https://doi.org/10.1007/s00421-021-04793-3
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | European Journal of Applied Physiology | ||||||
Creators: | Herbert, A.J., Williams, A.G., Lockey, S.J., Erskine, R.M., Sale, C., Hennis, P.J., Day, S.H. and Stebbings, G.K. | ||||||
Publisher: | Springer Science and Business Media LLC | ||||||
Date: | 12 September 2021 | ||||||
ISSN: | 1439-6319 | ||||||
Identifiers: |
|
||||||
Rights: | © the author(s) 2021. This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article's Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article's Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | ||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 07 Oct 2021 13:49 | ||||||
Last Modified: | 07 Oct 2021 13:49 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/44348 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year