Molthan-Hill, P ORCID: https://orcid.org/0000-0002-4425-1800, Andre, R, Albareda, L, Kapmeier, F and Leigh, J, 2021. Preparing the manager for climate change: from awareness to action (session 48). In: AOM 21: Bringing the Manager Back in Management, [virtual], 29 July-4 August 2021.
Presentation
1490389_Molthan-Hill.pptx - Presentation Download (18MB) |
|
Preview |
Text
1490389_Molthan-Hill_Supp_1.pdf - Presentation Download (283kB) | Preview |
Item Type: | Conference contribution |
---|---|
Description: | The United States’ predicted reentry to the UN Climate Change Paris Agreement and continuing adverse climate-related events have kept climate at the forefront of the news even with the ongoing global COVID-19 pandemic. Many have argued that COVID creates the opportunity to “build back better” by integrating a green agenda that can restore the economy, remediate ecological challenges, and address social inequities. If this mandate moves into law and policy, the urgency to train the next generation of managers to negotiate the complexity and chaos of continuous climate change is more important than ever! This PDW will provide AOM members three climate change education approaches focused on active learning. The session will include innovations from Europe and North America: the Team Humanity best green education practices from Dr. Rae Andre’s recently released book Lead for the Planet: Five Practices for Confronting Climate Change (U. Toronto Press), the Carbon Literacy Training for Business Schools initiative pioneered by Dr. Petra Molthan-Hill and colleagues from NBS, and the interactive En-Roads climate-energy simulation model for decision-makers developed by Climate Interactive and the MIT Sloan Sustainability Initiative, facilitated by Dr. Florian Kapmeier, partner of Climate Interactive. After an initial icebreaker, participants will select a breakout room with the climate learning innovation of their choice. In these sessions participants will discuss how to achieve climate change education in business schools and experience active learning activities on their selected topic. The groups will return for a final facilitated session where participants can share insights and resources. |
Creators: | Molthan-Hill, P., Andre, R., Albareda, L., Kapmeier, F. and Leigh, J. |
Date: | 2021 |
Identifiers: | Number Type 1490389 Other |
Divisions: | Schools > Nottingham Business School |
Record created by: | Jeremy Silvester |
Date Added: | 11 Nov 2021 17:38 |
Last Modified: | 12 Nov 2021 18:50 |
Related URLs: | |
URI: | https://irep.ntu.ac.uk/id/eprint/44736 |
Actions (login required)
Edit View |
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year