Andrada, M.E., Ferreira, J.F. ORCID: 0000-0002-2510-2412, Portugal, D. and Couceiro, M.S., 2022. Integration of an artificial perception system for identification of live flammable material in forestry robotics. In: Proceedings of the 2022 IEEE/SICE International Symposium on System Integration (SII). Institute of Electrical and Electronics Engineers (IEEE), pp. 103-108. ISBN 9781665445399
Full text not available from this repository.
Official URL: https://doi.org/10.1109/SII52469.2022.9708734
Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Description: | Paper presented at the 2022 IEEE/SICE International Symposium on System Integration (SII), Narvik, Norway [virtual], 9-12 January 2022. | ||||||
Creators: | Andrada, M.E., Ferreira, J.F., Portugal, D. and Couceiro, M.S. | ||||||
Publisher: | Institute of Electrical and Electronics Engineers (IEEE) | ||||||
Date: | 16 February 2022 | ||||||
ISBN: | 9781665445399 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 24 Jan 2022 14:36 | ||||||
Last Modified: | 22 Feb 2022 13:42 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/45408 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year