Andrews, M. ORCID: 0000-0001-7499-9521,
2021.
Doing data science in R: an introduction for social scientists.
SAGE Publishing.
ISBN 9781526486776
Item Type: | Authored book | ||||
---|---|---|---|---|---|
Creators: | Andrews, M. | ||||
Publisher: | SAGE Publishing | ||||
Date: | 31 March 2021 | ||||
ISBN: | 9781526486776 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Social Sciences | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 02 Feb 2022 09:21 | ||||
Last Modified: | 02 Feb 2022 09:21 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/45476 |
Actions (login required)
![]() |
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year