Khalid, U., Sher, F. ORCID: 0000-0003-2890-5912, Noreen, S., Lima, E.C., Rasheed, T., Sehar, S. and Amami, R., 2022. Comparative effects of conventional and nano-enabled fertilizers on morphological and physiological attributes of Caesalpinia bonducella plants. Journal of the Saudi Society of Agricultural Sciences, 21 (1), pp. 61-72.
Full text not available from this repository.
Official URL: https://doi.org/10.1016/j.jssas.2021.06.011
Item Type: | Journal article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Publication Title: | Journal of the Saudi Society of Agricultural Sciences | ||||||||
Creators: | Khalid, U., Sher, F., Noreen, S., Lima, E.C., Rasheed, T., Sehar, S. and Amami, R. | ||||||||
Publisher: | King Saud University | ||||||||
Date: | January 2022 | ||||||||
Volume: | 21 | ||||||||
Number: | 1 | ||||||||
Identifiers: |
|
||||||||
Divisions: | Schools > School of Science and Technology | ||||||||
Record created by: | Linda Sullivan | ||||||||
Date Added: | 03 Feb 2022 11:55 | ||||||||
Last Modified: | 03 Feb 2022 11:55 | ||||||||
URI: | https://irep.ntu.ac.uk/id/eprint/45504 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year