Amin, S.S., Cameron, J.M., Winslow, M., Davies, E.S., Argentc, S.P., Robinson, D. ORCID: 0000-0003-2760-7163 and Newton, G.N., 2022. A mixed‐addenda Mo/W organofunctionalized hybrid polyoxometalate. European Journal of Inorganic Chemistry. ISSN 1434-1948
|
Text
1521908_Robinson.pdf - Post-print Download (681kB) | Preview |
Abstract
A mixed-addenda W/Mo hybrid polyoxometalate cluster - K 6 [P 2 W 15 Mo 2 O 61 (POC 6 H 5 ) 2 ] ( 1 ) was synthesized from the condensation of K 10 [P 2 W 15 Mo 2 O 61 ] and phenylphosphonic acid under acidic conditions. Single-crystal X-ray diffraction confirmed the structure of the hybrid cluster and the presence of two Mo centers in the cap of the lacunary cluster. The electronic effects of metal substitution were studied by cyclic voltammetry, spectroelectrochemistry and electron paramagnetic resonance spectroscopy and supported by density functional theory calculations. Comparing 1 to its tungsten-only analogue K 6 [P 2 W 17 O 61 (POC 6 H 5 ) 2 ] ( 2 ), a more positive potential for the first reduction process was induced by the substitution of W for Mo, consistent with a significant lowering of the cluster LUMO energy.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | European Journal of Inorganic Chemistry | ||||||
Creators: | Amin, S.S., Cameron, J.M., Winslow, M., Davies, E.S., Argentc, S.P., Robinson, D. and Newton, G.N. | ||||||
Publisher: | Wiley | ||||||
Date: | 24 February 2022 | ||||||
ISSN: | 1434-1948 | ||||||
Identifiers: |
|
||||||
Rights: | This is the peer reviewed version of the following article: Amin, S. S., Cameron, J. M., Winslow, M., Davies, E. S., Argent, S. P., Robinson, D., & Newton, G. N. (in press). A mixed‐addenda Mo/W organofunctionalized hybrid polyoxometalate. European Journal of Inorganic Chemistry,, which will be published in final form at https://doi.org/10.1002/ejic.202200019 . This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. This article may not be enhanced, enriched or otherwise transformed into a derivative work, without express permission from Wiley or by statutory rights under applicable legislation. Copyright notices must not be removed, obscured or modified. The article must be linked to Wiley’s version of record on Wiley Online Library and any embedding, framing or otherwise making available the article or pages thereof by third parties from platforms, services and websites other than Wiley Online Library must be prohibited. | ||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 01 Mar 2022 10:39 | ||||||
Last Modified: | 24 Feb 2023 03:00 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/45774 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year