Ross, O.A., Curran, M.D., Crum, K.A., Rea, I.M., Barnett, Y.A. and Middleton, D., 2003. Increased frequency of the 2437T allele of the heat shock protein 70-Hom gene in an aged Irish population. Experimental Gerontology, 38, pp. 561-565.
Full text not available from this repository.Item Type: | Journal article |
---|---|
Publication Title: | Experimental Gerontology |
Creators: | Ross, O.A., Curran, M.D., Crum, K.A., Rea, I.M., Barnett, Y.A. and Middleton, D. |
Date: | 2003 |
Volume: | 38 |
Divisions: | Schools > School of Science and Technology |
Record created by: | EPrints Services |
Date Added: | 09 Oct 2015 09:54 |
Last Modified: | 19 Oct 2015 14:24 |
URI: | https://irep.ntu.ac.uk/id/eprint/4584 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year