Rawlings, G.H. ORCID: 0000-0003-4962-3551, Beail, N., Condliffe, R., Kiely, D.G., Thompson, A.R., Sabroe, I. and Armstrong, I., 2022. Examining the impact of pulmonary hypertension on nonprofessional caregivers: a mixed‐methods systematic review. Pulmonary Circulation, 12 (2): e12077. ISSN 2045-8932
Full text not available from this repository.
Official URL: https://doi.org/10.1002/pul2.12077
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Pulmonary Circulation | ||||||
Creators: | Rawlings, G.H., Beail, N., Condliffe, R., Kiely, D.G., Thompson, A.R., Sabroe, I. and Armstrong, I. | ||||||
Publisher: | Wiley | ||||||
Date: | April 2022 | ||||||
Volume: | 12 | ||||||
Number: | 2 | ||||||
ISSN: | 2045-8932 | ||||||
Identifiers: |
|
||||||
Rights: | This is an open access article under the terms of the Creative Commons Attribution-NonCommercial License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited and is not used for commercial purposes. | ||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 05 May 2022 10:52 | ||||||
Last Modified: | 05 May 2022 10:52 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/46264 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year