Sonuga-Barke, E.J.S., Brandeis, D., Cortese, S., Daley, D. ORCID: 0000-0002-3597-0408, Ferrin, M., Holtmann, M., Stevenson, J., Danckaerts, M., van der Oord, S., Döpfner, M., Dittmann, R.W., Simonoff, E., Zuddas, A., Banaschewski, T., Buitelaar, J., Coghill, D., Hollis, C., Konofal, E., Lecendreux, M., Wong, I.C.K., Sergeant, J. and European ADHD Guidelines Group, , 2013. Nonpharmacological interventions for ADHD: systematic review and meta-analyses of randomized controlled trials of dietary and psychological treatments. American Journal of Psychiatry, 170 (3), pp. 275-289. ISSN 0002-953X
Full text not available from this repository.Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | American Journal of Psychiatry | ||||||
Creators: | Sonuga-Barke, E.J.S., Brandeis, D., Cortese, S., Daley, D., Ferrin, M., Holtmann, M., Stevenson, J., Danckaerts, M., van der Oord, S., Döpfner, M., Dittmann, R.W., Simonoff, E., Zuddas, A., Banaschewski, T., Buitelaar, J., Coghill, D., Hollis, C., Konofal, E., Lecendreux, M., Wong, I.C.K., Sergeant, J. and European ADHD Guidelines Group, | ||||||
Corporate Creators: | European ADHD Guidelines Group | ||||||
Publisher: | American Psychiatric Association Publishing | ||||||
Date: | March 2013 | ||||||
Volume: | 170 | ||||||
Number: | 3 | ||||||
ISSN: | 0002-953X | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 18 Jul 2022 09:50 | ||||||
Last Modified: | 18 Jul 2022 09:50 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/46615 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year