Slikboer, E. ORCID: 0000-0002-7716-907X, Guaitella, O., Garcia-Caurel, E. and Sobota, A., 2022. Towards plasma jet controlled charging of a dielectric target at grounded, biased, and floating potential. Scientific Reports, 12 (1): 1157.
Full text not available from this repository.Abstract
Electric field and surface charge measurements are presented to understand the dynamics in the plasma–surface interaction of a plasma jet and a dielectric surface. The ITO coated backside of the dielectric allowed to impose a DC bias and thus compare the influence of a grounded, biased and floating potential. When imposing a controlled potential at the back of the target, the periodical charging is directly dependent on the pulse length, irrespective of that control potential. This is because the plasma plume is sustained throughout the pulse. When uncontrolled and thus with a floating potential surface, charge accumulation and potential build-up prevents a sustained plasma plume. An imposed DC bias also leads to a continuous surface charge to be present accumulated on the plasma side to counteract the bias. This can lead to much higher electric fields (55 kV/cm) and surface charge (200 nC/cm2) than observed previously. When the plasma jet is turned off, the continuous surface charge decreased to half its value in 25 ms. These results have implications for surface treatment applications.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Scientific Reports | ||||||
Creators: | Slikboer, E., Guaitella, O., Garcia-Caurel, E. and Sobota, A. | ||||||
Publisher: | Springer Science and Business Media LLC | ||||||
Date: | 2022 | ||||||
Volume: | 12 | ||||||
Number: | 1 | ||||||
Identifiers: |
|
||||||
Rights: | © The Author(s) 2022. Open Access. This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | ||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 05 Oct 2022 09:41 | ||||||
Last Modified: | 05 Oct 2022 09:41 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/47215 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year