Baldwin, K. ORCID: 0000-0003-0606-5553, Alhalboni, M. and Helmi, M.H., 2019. A structural model of “alpha” for the capital adequacy ratios of Islamic banks. Journal of International Financial Markets, Institutions and Money, 60, pp. 267-283. ISSN 1042-4431
Full text not available from this repository.
Official URL: https://doi.org/10.1016/j.intfin.2018.12.015
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Journal of International Financial Markets, Institutions and Money | ||||||
Creators: | Baldwin, K., Alhalboni, M. and Helmi, M.H. | ||||||
Publisher: | Elsevier BV | ||||||
Date: | May 2019 | ||||||
Volume: | 60 | ||||||
ISSN: | 1042-4431 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > Nottingham Business School | ||||||
Record created by: | Jeremy Silvester | ||||||
Date Added: | 11 Nov 2022 14:46 | ||||||
Last Modified: | 11 Nov 2022 14:46 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/47383 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year