Altamirano-Flores, Y.V., Konios, A. ORCID: 0000-0001-5281-1911, Lopez-Nava, I.H., Garcia-Constantino, M., Ekerete, I. and Mustafa, M.A.,
2023.
Analysis of accelerometer data for personalised mood detection in activities of daily living.
In:
Proceedings of the 21st International Conference on Pervasive Computing and Communications (PerCom 2023).
Piscataway: Institute of Electrical and Electronics Engineers.
Item Type: | Chapter in book | ||||
---|---|---|---|---|---|
Description: | Paper presented at the 21st International Conference on Pervasive Computing and Communications (PerCom 2023), Atlanta, Georgia, United States, 13-17 March 2023. | ||||
Creators: | Altamirano-Flores, Y.V., Konios, A., Lopez-Nava, I.H., Garcia-Constantino, M., Ekerete, I. and Mustafa, M.A. | ||||
Publisher: | Institute of Electrical and Electronics Engineers | ||||
Place of Publication: | Piscataway | ||||
Date: | 2023 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 01 Mar 2023 09:08 | ||||
Last Modified: | 21 Mar 2023 09:28 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/48431 |
Actions (login required)
![]() |
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year