Lana-Elola, E., Cater, H., Watson-Scales, S., Greenaway, S., Müller-Winkler, J., Gibbins, D., Nemes, M., Slender, A., Hough, T., Keskivali-Bond, P., Scudamore, C.L., Herbert, E., Banks, G.T. ORCID: 0000-0002-8647-667X, Mobbs, H., Canonica, T., Tosh, J., Noy, S., Llorian, M., Nolan, P.M., Griffin, J.L., Good, M., Simon, M., Mallon, A.-M., Wells, S., Fisher, E.M.C. and Tybulewicz, V.L.J., 2021. Comprehensive phenotypic analysis of the Dp1Tyb mouse strain reveals a broad range of Down syndrome-related phenotypes. Disease Models and Mechanisms, 14 (10): dmm049157. ISSN 1754-8403
Full text not available from this repository.Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Disease Models and Mechanisms | ||||||
Creators: | Lana-Elola, E., Cater, H., Watson-Scales, S., Greenaway, S., Müller-Winkler, J., Gibbins, D., Nemes, M., Slender, A., Hough, T., Keskivali-Bond, P., Scudamore, C.L., Herbert, E., Banks, G.T., Mobbs, H., Canonica, T., Tosh, J., Noy, S., Llorian, M., Nolan, P.M., Griffin, J.L., Good, M., Simon, M., Mallon, A.-M., Wells, S., Fisher, E.M.C. and Tybulewicz, V.L.J. | ||||||
Publisher: | The Company of Biologists | ||||||
Date: | October 2021 | ||||||
Volume: | 14 | ||||||
Number: | 10 | ||||||
ISSN: | 1754-8403 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 19 Jul 2023 13:25 | ||||||
Last Modified: | 19 Jul 2023 13:25 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/49392 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year