Basu, N., Bolton-King, R.S. ORCID: 0000-0002-9208-7857 and Morrison, G.S., 2022. Forensic comparison of fired cartridge cases: feature-extraction methods for feature-based calculation of likelihood ratios. Forensic Science International: Synergy, 5: 100272. ISSN 2589-871X
Full text not available from this repository.
Official URL: https://doi.org/10.1016/j.fsisyn.2022.100272
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Forensic Science International: Synergy | ||||||
Creators: | Basu, N., Bolton-King, R.S. and Morrison, G.S. | ||||||
Publisher: | Elsevier BV | ||||||
Date: | 2022 | ||||||
Volume: | 5 | ||||||
ISSN: | 2589-871X | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 01 Sep 2023 10:01 | ||||||
Last Modified: | 01 Sep 2023 10:01 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/49638 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year