Lee, D.S. ORCID: 0000-0002-8288-1838, Love, A., Mansouri, Z. ORCID: 0000-0001-9293-3462, Waldron Clarke, T.H., Harrowven, D.C., Jefferson-Loveday, R., Pickering, S.J., Poliakoff, M. and George, M.W., 2022. High-productivity single-pass electrochemical Birch reduction of naphthalenes in a continuous flow electrochemical Taylor vortex reactor. Organic Process Research and Development, 26 (9), pp. 2674-2684. ISSN 1083-6160
Full text not available from this repository.
Official URL: https://doi.org/10.1021/acs.oprd.2c00108
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Organic Process Research and Development | ||||||
Creators: | Lee, D.S., Love, A., Mansouri, Z., Waldron Clarke, T.H., Harrowven, D.C., Jefferson-Loveday, R., Pickering, S.J., Poliakoff, M. and George, M.W. | ||||||
Publisher: | American Chemical Society (ACS) | ||||||
Date: | 16 September 2022 | ||||||
Volume: | 26 | ||||||
Number: | 9 | ||||||
ISSN: | 1083-6160 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 25 Sep 2023 09:22 | ||||||
Last Modified: | 22 Feb 2024 09:49 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/49796 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year