Cheung, M.L. ORCID: 0000-0003-0320-1134, Leung, W.K.S., Chang, L.M.K. and Shi, S., 2021. Driving loyalty intentions of mobile games: a motivation theory perspective. Quality and Quantity. ISSN 0033-5177
Full text not available from this repository.
Official URL: https://doi.org/10.1007/s11135-021-01120-y
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Quality and Quantity | ||||||
Creators: | Cheung, M.L., Leung, W.K.S., Chang, L.M.K. and Shi, S. | ||||||
Publisher: | Springer Science and Business Media LLC | ||||||
Date: | 20 February 2021 | ||||||
ISSN: | 0033-5177 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > Nottingham Business School | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 09 Oct 2023 10:25 | ||||||
Last Modified: | 09 Oct 2023 10:25 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/49916 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year