Ferreira, JF ORCID: https://orcid.org/0000-0002-2510-2412, Portugal, D, Andrada, ME, Machado, P
ORCID: https://orcid.org/0000-0003-1760-3871, Rocha, RP and Peixoto, P,
2023.
Sensing and artificial perception for robots in precision forestry: a survey.
Robotics, 12 (5): 139.
ISSN 2218-6581
Official URL: https://doi.org/10.3390/robotics12050139
| Item Type: | Journal article |
|---|---|
| Publication Title: | Robotics |
| Creators: | Ferreira, J.F., Portugal, D., Andrada, M.E., Machado, P., Rocha, R.P. and Peixoto, P. |
| Publisher: | MDPI AG |
| Date: | 5 October 2023 |
| Volume: | 12 |
| Number: | 5 |
| ISSN: | 2218-6581 |
| Identifiers: | Number Type 10.3390/robotics12050139 DOI 1817576 Other |
| Divisions: | Schools > School of Science and Technology |
| Record created by: | Laura Borcherds |
| Date Added: | 09 Oct 2023 15:46 |
| Last Modified: | 09 Oct 2023 15:46 |
| URI: | https://irep.ntu.ac.uk/id/eprint/49931 |
Actions (login required)
![]() |
Edit View |
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year

Tools
Tools





