Thomas, N.M., Skervin, T. ORCID: 0000-0001-6746-7420, Foster, R.J., O'Brien, T.D., Carpenter, M.G., Maganaris, C.N., Baltzopoulos, V., Lees, C. and Hollands, M.A., 2020. Optimal lighting levels for stair safety: influence of lightbulb type and brightness on confidence, dynamic balance and stepping characteristics. Experimental Gerontology, 132: 110839. ISSN 0531-5565
Full text not available from this repository.
Official URL: https://doi.org/10.1016/j.exger.2020.110839
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Experimental Gerontology | ||||||
Creators: | Thomas, N.M., Skervin, T., Foster, R.J., O'Brien, T.D., Carpenter, M.G., Maganaris, C.N., Baltzopoulos, V., Lees, C. and Hollands, M.A. | ||||||
Publisher: | Elsevier BV | ||||||
Date: | April 2020 | ||||||
Volume: | 132 | ||||||
ISSN: | 0531-5565 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 03 Nov 2023 16:27 | ||||||
Last Modified: | 03 Nov 2023 16:27 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/50258 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year