Akpoti, K., Higginbottom, T.P., Foster, T., Adhikari, R. ORCID: 0000-0002-1932-6225 and Zwart, S.J., 2022. Mapping land suitability for informal, small-scale irrigation development using spatial modelling and machine learning in the Upper East Region, Ghana. Science of The Total Environment, 803: 149959. ISSN 0048-9697
Full text not available from this repository.
Official URL: https://doi.org/10.1016/j.scitotenv.2021.149959
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Science of The Total Environment | ||||||
Creators: | Akpoti, K., Higginbottom, T.P., Foster, T., Adhikari, R. and Zwart, S.J. | ||||||
Publisher: | Elsevier BV | ||||||
Date: | January 2022 | ||||||
Volume: | 803 | ||||||
ISSN: | 0048-9697 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > Nottingham Business School | ||||||
Record created by: | Jeremy Silvester | ||||||
Date Added: | 08 Nov 2023 10:09 | ||||||
Last Modified: | 08 Nov 2023 10:09 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/50316 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year