Li, Y., Suzuki, A. ORCID: 0000-0002-1517-0614, Cheung, C.S., Gu, Y., Kogou, S. ORCID: 0000-0003-1722-7626 and Liang, H. ORCID: 0000-0001-9496-406X, 2022. A study of potential laser-induced degradation in remote standoff Raman spectroscopy for wall paintings. European Physical Journal Plus, 137: 1102. ISSN 2190-5444
Full text not available from this repository.
Official URL: https://doi.org/10.1140/epjp/s13360-022-03305-2
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | European Physical Journal Plus | ||||||
Creators: | Li, Y., Suzuki, A., Cheung, C.S., Gu, Y., Kogou, S. and Liang, H. | ||||||
Publisher: | Springer Science and Business Media LLC | ||||||
Date: | 1 October 2022 | ||||||
Volume: | 137 | ||||||
ISSN: | 2190-5444 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 05 Feb 2024 09:08 | ||||||
Last Modified: | 05 Feb 2024 09:08 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/50797 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year