Trono, P., Tocci, A., Palermo, B., Di Carlo, A., D'Ambrosio, L., D'Andrea, D. ORCID: 0000-0002-7843-3856, Di Modugno, F., De Nicola, F., Goeman, F., Corleone, G., Warren, S., Paolini, F., Panetta, M., Sperduti, I., Baldari, S., Visca, P., Carpano, S., Cappuzzo, F., Russo, V., Tripodo, C., Zucali, P., Gregorc, V., Marchesi, F. and Nistico, P., 2023. hMENA isoforms regulate cancer intrinsic type I IFN signaling and extrinsic mechanisms of resistance to immune checkpoint blockade in NSCLC. Journal for ImmunoTherapy of Cancer, 11 (8): e006913. ISSN 2051-1426
Full text not available from this repository.Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Journal for ImmunoTherapy of Cancer | ||||||
Creators: | Trono, P., Tocci, A., Palermo, B., Di Carlo, A., D'Ambrosio, L., D'Andrea, D., Di Modugno, F., De Nicola, F., Goeman, F., Corleone, G., Warren, S., Paolini, F., Panetta, M., Sperduti, I., Baldari, S., Visca, P., Carpano, S., Cappuzzo, F., Russo, V., Tripodo, C., Zucali, P., Gregorc, V., Marchesi, F. and Nistico, P. | ||||||
Publisher: | BMJ | ||||||
Date: | 23 August 2023 | ||||||
Volume: | 11 | ||||||
Number: | 8 | ||||||
ISSN: | 2051-1426 | ||||||
Identifiers: |
|
||||||
Rights: | This is an open access article distributed in accordance with the Creative Commons Attribution Non Commercial (CC BY-NC 4.0) license, which permits others to distribute, remix, adapt, build upon this work non-commercially, and license their derivative works on different terms, provided the original work is properly cited, appropriate credit is given, any changes made indicated, and the use is non-commercial. See http://creativecommons.org/licenses/by-nc/4.0/. | ||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Jeremy Silvester | ||||||
Date Added: | 14 Mar 2024 10:04 | ||||||
Last Modified: | 14 Mar 2024 10:04 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/51077 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year