Dunn, M., Kennerley, A., Murrell-Smith, Z., Webster, K., Middleton, K. and Wheat, J. ORCID: 0000-0002-1107-6452, 2023. Application of video frame interpolation to markerless, single-camera gait analysis. Sports Engineering, 26 (1): 22. ISSN 1369-7072
Full text not available from this repository.Abstract
In clinic settings, factors such as time, cost, expertise, and technology feasibility limit the use of instrumented biomechanical analysis. Recent advances in commercial markerless motion capture systems can address patient ease-of-use factors, but are high cost and require specialised equipment, dedicated spaces, and technical expertise. As such, they present similar limitations to biomechanical analyses in clinic settings. Single-camera pose estimation techniques have generated cautious optimism for markerless gait analysis. However, parameters derived using low-cost and low-sample rate cameras commonly used in clinic settings are not yet accurate enough to detect change in complex movement systems. Video frame interpolation is a single-step process that artificially increases the sample rate of videos. This study applied video frame interpolation to videos of walking and demonstrates improved precision for step, stance, swing and double support times, as well as marginal improvements to the precision of ankle and knee joint angles, derived by single-camera pose estimation. Video frame interpolation potentially represents a delimiting factor for gait analysis in clinic settings, as limiting factors such as time, cost, technology feasibility and patient ease-of-use can be minimised.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Sports Engineering | ||||||
Creators: | Dunn, M., Kennerley, A., Murrell-Smith, Z., Webster, K., Middleton, K. and Wheat, J. | ||||||
Publisher: | Springer Science and Business Media LLC | ||||||
Date: | December 2023 | ||||||
Volume: | 26 | ||||||
Number: | 1 | ||||||
ISSN: | 1369-7072 | ||||||
Identifiers: |
|
||||||
Rights: | This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article's Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article's Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | ||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Jeremy Silvester | ||||||
Date Added: | 24 Apr 2024 09:00 | ||||||
Last Modified: | 24 Apr 2024 09:00 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/51305 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year