Ramos, C. ORCID: 0000-0002-0222-8063, Hunter, K. ORCID: 0000-0002-0743-9724, Magistro, D. ORCID: 0000-0002-2554-3701, Kinnear, W. ORCID: 0000-0001-7054-5303, Walton, G. and Gibson, G., 2024. 16S rRNA sequencing data. [Dataset]
Full text not available from this repository.
Official URL: https://doi.org/10.17631/10.17631/rd-2024-0007-dda...
Abstract
Biom file containing the 16s rRNA sequencing data
Item Type: | Research datasets and databases | ||||||
---|---|---|---|---|---|---|---|
Description: | To arrange to access a copy of this research data set, contact the Open Research Team: libopenresearch@ntu.ac.uk Data collection date: 2023 |
||||||
Creators: | Ramos, C., Hunter, K., Magistro, D., Kinnear, W., Walton, G. and Gibson, G. | ||||||
Publisher: | Nottingham Trent University | ||||||
Place of Publication: | Nottingham | ||||||
Date: | 2024 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Jeremy Silvester | ||||||
Date Added: | 17 May 2024 08:40 | ||||||
Last Modified: | 28 Jun 2024 08:46 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/51444 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year