Landström, K. ORCID: 0000-0002-7681-0857, 2024. On epistemic extractivism and the ethics of data-sharing. Philosophy of the Social Sciences. ISSN 0048-3931
|
Text
1897560_Landstrom.pdf - Published version Download (684kB) | Preview |
Abstract
In this article I argue that data-sharing risks becoming epistemically extractivist and is a practice sensitive to Linda Martín Alcoff´s challenges for extractivist epistemologies. I situate data-sharing as a socio-epistemic practice that gives rise to ethical and epistemic challenges. I draw on the findings of an institutional ethnography of an international social science research project to identify several ethical and epistemic concerns, including epistemic extractivism. I identify Alcoff’s first and second challenge for extractivist epistemologies in the findings of the empirical investigation and argue that they are important considerations for the ethics and socio-epistemological functioning of data-sharing in social science.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Philosophy of the Social Sciences | ||||||
Creators: | Landström, K. | ||||||
Publisher: | SAGE Publications | ||||||
Date: | 22 May 2024 | ||||||
ISSN: | 0048-3931 | ||||||
Identifiers: |
|
||||||
Rights: | © The Author(s) 2024. This article is distributed under the terms of the Creative Commons Attribution-NonCommercial 4.0 License (https://creativecommons.org/licenses/by-nc/4.0/) which permits non-commercial use, reproduction and distribution of the work without further permission provided the original work is attributed as specified on the Sage and Open Access page (https://us.sagepub.com/en-us/nam/open-access-at-sage). | ||||||
Divisions: | Schools > Nottingham Business School | ||||||
Record created by: | Jeremy Silvester | ||||||
Date Added: | 29 May 2024 08:16 | ||||||
Last Modified: | 29 May 2024 08:16 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/51479 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year