Scott, S. ORCID: 0000-0002-0114-0246, Millar, B.C. and McClean, S., 2024. Editorial: education and training in biomedical science. British Journal of Biomedical Science, 81: 13598. ISSN 2474-0896
|
Text
2222020_Scott.pdf - Published version Download (574kB) | Preview |
Abstract
The British Journal of Biomedical Science is committed to publishing high-quality articles that represent clear advances in the biomedical science field. The special issue on education and training provides a platform for Higher Education Institutions and training leads to share best practices and disseminate advancing pedagogical concepts in the teaching, training, and development of biomedical science students and laboratory professionals. This Editorial puts in context the recent changes in curriculum design, delivery and assessment which the articles in this special issue have investigated
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | British Journal of Biomedical Science | ||||||
Creators: | Scott, S., Millar, B.C. and McClean, S. | ||||||
Publisher: | Frontiers Media SA | ||||||
Date: | 2 September 2024 | ||||||
Volume: | 81 | ||||||
ISSN: | 2474-0896 | ||||||
Identifiers: |
|
||||||
Rights: | Copyright © 2024 Scott, Millar and McClean. This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms. | ||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 23 Sep 2024 12:39 | ||||||
Last Modified: | 23 Sep 2024 12:39 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/52276 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year