Dao, M., Relationships between high-performance work systems, causal ascriptions, organisational citizenship behaviour and task performance: a cross-level investigation. [Dataset] (Unpublished)
Full text not available from this repository.
Official URL: https://doi.org/10.17631/rd-2024-0021-ddat
Abstract
This dataset comprises three key components: (1) findings from preliminary interviews with 15 HR professionals, (2) data collected from 108 teams within Vietnamese small and medium-sized enterprises (SMEs) via a questionnaire-based survey, and (3) the results of data analysis performed using Mplus software.
Item Type: | Research datasets and databases | ||||||
---|---|---|---|---|---|---|---|
Description: | Interview and questionnaire data, collected 2022 | ||||||
Creators: | Dao, M. | ||||||
Publisher: | Nottingham Trent University | ||||||
Identifiers: |
|
||||||
Rights: | To arrange to access a copy of this research data set, contact the Open Research Team: libopenresearch@ntu.ac.uk | ||||||
Divisions: | Schools > Nottingham Business School | ||||||
Record created by: | Jeremy Silvester | ||||||
Date Added: | 11 Oct 2024 13:34 | ||||||
Last Modified: | 11 Oct 2024 14:21 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/52400 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year