Krom, M.D., Mortimer, R.J.G. ORCID: 0000-0003-1292-8861, Poulton, S.W., Hayes, P., Davies, I.M., Davison, W. and Zhang, H., 2002. In-situ determination of dissolved iron production in recent marine sediments. Aquatic Sciences, 64 (3), pp. 282-291. ISSN 1420-9055
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1007/s00027-002-8072-y
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Aquatic Sciences | ||||
Creators: | Krom, M.D., Mortimer, R.J.G., Poulton, S.W., Hayes, P., Davies, I.M., Davison, W. and Zhang, H. | ||||
Publisher: | Birkhäuser Verlag | ||||
Date: | 2002 | ||||
Volume: | 64 | ||||
Number: | 3 | ||||
ISSN: | 1420-9055 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Animal, Rural and Environmental Sciences | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 10:02 | ||||
Last Modified: | 09 Jun 2017 13:17 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/6711 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year