Lee, L.W. ORCID: 0000-0002-3818-4445, McCarthy, I.P. and Ellis, D., 2018. Customer cohort climate: a conceptual model for group service encounters. In: 2017 Academy of Marketing Science (AMS) Annual Conference, Coronado, California, United States, 24-26 May 2017.
|
Text
Lee_12383.pdf - Pre-print Download (114kB) | Preview |
Official URL: https://doi.org/10.1007/978-3-319-66023-3_167
Item Type: | Conference contribution | ||||
---|---|---|---|---|---|
Description: | Abstract only available from: 'Back to the Future: Using Marketing Basics to Provide Customer Value: Proceedings of the 2017 Academy of Marketing Science Annual Conference edited by N. Krey and P. Rossi' - See Official URL. | ||||
Creators: | Lee, L.W., McCarthy, I.P. and Ellis, D. | ||||
Publisher: | Springer | ||||
Place of Publication: | Cham, Switzerland | ||||
Date: | 2018 | ||||
ISBN: | 9783319660226 | ||||
Identifiers: |
|
||||
Divisions: | Schools > Nottingham Business School | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 16 Nov 2018 14:27 | ||||
Last Modified: | 16 Nov 2018 16:19 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/35026 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year