Feng, Y.-C., Krahé, C., Meeten, F., Sumich, A. ORCID: 0000-0003-4333-8442, Mok, C.L.M. and Hirsch, C.R., 2020. Impact of imagery-enhanced interpretation training on offline and online interpretations in worry. Behaviour Research and Therapy, 124: 103497. ISSN 0005-7967
Full text not available from this repository.
Official URL: https://doi.org/10.1016/j.brat.2019.103497
Item Type: | Journal article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Publication Title: | Behaviour Research and Therapy | ||||||||
Creators: | Feng, Y.-C., Krahé, C., Meeten, F., Sumich, A., Mok, C.L.M. and Hirsch, C.R. | ||||||||
Publisher: | Elsevier | ||||||||
Date: | January 2020 | ||||||||
Volume: | 124 | ||||||||
ISSN: | 0005-7967 | ||||||||
Identifiers: |
|
||||||||
Divisions: | Schools > School of Social Sciences | ||||||||
Record created by: | Linda Sullivan | ||||||||
Date Added: | 24 Mar 2020 08:37 | ||||||||
Last Modified: | 24 Mar 2020 08:40 | ||||||||
URI: | https://irep.ntu.ac.uk/id/eprint/39449 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year