Parkinson, E., 2006. An integrated proteomic and bioinformatic analysis for the diagnosis and prognosis of cancer. PhD, Nottingham Trent University.
Full text not available from this repository.
Official URL: http://gateway.proquest.com/openurl?url_ver=Z39.88...
Item Type: | Thesis | ||||
---|---|---|---|---|---|
Creators: | Parkinson, E. | ||||
Date: | 2006 | ||||
ISBN: | 9781369314120 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | Jeremy Silvester | ||||
Date Added: | 25 Sep 2020 10:08 | ||||
Last Modified: | 25 Sep 2020 10:08 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/40923 |
Actions (login required)
![]() |
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year